








Mercedes Benz GL/ML/GLE/GLS Class | X166 | 12.3" Linux CarPlay/Android Touchscreen Display | 2011 - 2019
Mercedes-Benz GL / ML / GLE / GLS Class (X166) 12.3″ Linux CarPlay & Android Touchscreen Display | 2011 – 2019
This OEM+ multimedia touchscreen upgrade is designed for Mercedes-Benz GL, ML, GLE, and GLS-Class models on the X166 platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while fully retaining the original Mercedes-Benz interface, controls, audio system, and vehicle functionality for a seamless factory-style experience.
This system features a 12.3″ ultra-thin bezel display, delivering a modern, edge-to-edge appearance that significantly enhances the interior while maintaining an OEM-inspired finish.
The upgrade includes a redesigned mounting frame with integrated air vent relocation, allowing airflow to be redirected beneath the new display without affecting air conditioning performance or cabin airflow.
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Size | 12.3″ ultra-thin bezel display |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains original Mercedes-Benz interface, cameras, sensors, and vehicle menus |
| Controls | Fully compatible with steering wheel controls and factory control interfaces |
| Audio Integration | Uses original Mercedes-Benz Bluetooth, speakers, and microphone. AUX cable is included and optional. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse, front, 180° and 360° cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
| Vent Relocation Design | Integrated frame re-routes air vents beneath the display without affecting airflow or AC performance |
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| Mercedes-Benz | GL-Class / GLS-Class | X166 | 2012 – 2019 | NTG 4.5 / NTG 5.0 |
| Mercedes-Benz | ML-Class / GLE-Class | W166 | 2011 – 2019 | NTG 4.5 / NTG 5.0 |
What’s Included
| Item | Description |
|---|---|
| Display Unit | 12.3″ Linux multimedia touchscreen display |
| Mounting Frame | Custom frame with integrated air vent relocation design |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Size | 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory Mercedes-Benz Bluetooth or AUX |
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original Mercedes-Benz Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |
Original: $636.18
-65%$636.18
$222.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mercedes-Benz GL / ML / GLE / GLS Class (X166) 12.3″ Linux CarPlay & Android Touchscreen Display | 2011 – 2019
This OEM+ multimedia touchscreen upgrade is designed for Mercedes-Benz GL, ML, GLE, and GLS-Class models on the X166 platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while fully retaining the original Mercedes-Benz interface, controls, audio system, and vehicle functionality for a seamless factory-style experience.
This system features a 12.3″ ultra-thin bezel display, delivering a modern, edge-to-edge appearance that significantly enhances the interior while maintaining an OEM-inspired finish.
The upgrade includes a redesigned mounting frame with integrated air vent relocation, allowing airflow to be redirected beneath the new display without affecting air conditioning performance or cabin airflow.
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Size | 12.3″ ultra-thin bezel display |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains original Mercedes-Benz interface, cameras, sensors, and vehicle menus |
| Controls | Fully compatible with steering wheel controls and factory control interfaces |
| Audio Integration | Uses original Mercedes-Benz Bluetooth, speakers, and microphone. AUX cable is included and optional. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse, front, 180° and 360° cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
| Vent Relocation Design | Integrated frame re-routes air vents beneath the display without affecting airflow or AC performance |
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| Mercedes-Benz | GL-Class / GLS-Class | X166 | 2012 – 2019 | NTG 4.5 / NTG 5.0 |
| Mercedes-Benz | ML-Class / GLE-Class | W166 | 2011 – 2019 | NTG 4.5 / NTG 5.0 |
What’s Included
| Item | Description |
|---|---|
| Display Unit | 12.3″ Linux multimedia touchscreen display |
| Mounting Frame | Custom frame with integrated air vent relocation design |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Size | 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory Mercedes-Benz Bluetooth or AUX |
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original Mercedes-Benz Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |























